The annual percentage yield is effective as of: Wednesday, February 20, 2008
| Type of Account | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Annual Percentage Yield | Minimum Balance to Open Account | Frequency of Rate Change | Interest Compounded | Interest Credited |
| NOW Consumer | 0.401% | 0.40% | $0.00 | $100.00 | Variable | Monthly | Monthly |
| NOW Non-Corporate | 0.401% | 0.40% | $0.00 | $100.00 | Variable | Monthly | Monthly |
| 49 Gold | 0.250% | 0.25% | $0.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.500% | 0.50% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.000% | 1.00% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.75% | 1.74% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.75% | 1.74% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Money Growth | 0.250% | 0.25% | $1.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.500% | 0.50% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.000% | 1.00% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.750% | 1.74% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.750% | 1.74% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Money Growth Business | 0.250% | 0.25% | $1.00 | $100.00 | Variable | Monthly | Monthly |
|
|
0.500% | 0.50% | $1,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.000% | 1.00% | $10,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.750% | 1.74% | $25,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
1.750% | 1.74% | $50,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $100,000.00 | $100.00 | Variable | Monthly | Monthly |
|
|
2.000% | 1.98% | $250,000.00 | $100.00 | Variable | Monthly | Monthly |
| Minor Savings | 0.401% | 0.40% | $0.00 | $0.00 | Variable | Quarterly | Quarterly |
| Regular Savings | 0.401% | 0.40% | $0.00 | $100.00 | Variable | Quarterly | Quarterly |
| IRA Savings | 0.602% | 0.60% | $0.00 | $0.00 | Variable | Monthly | Monthly |
| Roth IRA Savings | 0.602% | 0.60% | $0.00 | $0.00 | Variable | Monthly | Monthly |
*The interest rate and annual percentage yield may change at our discretion, at any time.
© Copyright North Side Bank and Trust Company - 4125 Hamilton Ave.
Cincinnati, OH 45223 - PH: (513) 542- 7800